The Women’s Big Bash League 2026 kicks off October 29, with eight teams, plenty of international names, and some good T20 cricket. Melbourne Renegades Women take on Sydney Thunder Women in the opener at Junction Oval. Also, there are 40 league matches before the Knockout, Challenger and Final, so there’s no shortage of cricket to watch. In addition, Hobart Hurricanes Women are the defending champs and will be trying to hold onto the title. Interestingly, at Uwin, we’ll keep fans up to date on fixtures, match details and how the tournament’s shaping up all season long.
Contents
Women’s Big Bash League 2026 Tournament Overview
Eight franchises go head to head through the league stage, and the best of them move on to the finals. Here’s what matters for the 2026 edition:
| Tournament Detail | Information |
| Tournament | Women’s Big Bash League 2026 |
| Starting Date | 29 October 2026 |
| Final Date | 5 December 2026 |
| Total Teams | 8 |
| League Matches Listed | 40 |
| Match Format | T20 |
| Opening Match | Melbourne Renegades Women vs Sydney Thunder Women |
| Opening Venue | Junction Oval, Melbourne |
| Previous Champions | Hobart Hurricanes Women |
| Previous Runners-up | Perth Scorchers Women |
Women’s Big Bash League 2026 Points Table
Fans can follow how every team is doing across the tournament by checking the points table. Also, match results earn teams their points, and those positions decide which sides move on to the finals. The points table for the 2026 season is below:
| Team | Played | Won | Lost | Points |
| Sydney Sixers Women | 2 | 2 | 0 | 4 |
| Perth Scorchers Women | 2 | 2 | 0 | 4 |
| Sydney Thunder Women | 2 | 2 | 0 | 4 |
| Adelaide Strikers Women | 1 | 1 | 0 | 2 |
| Melbourne Stars Women | 3 | 1 | 2 | 2 |
| Brisbane Heat Women | 2 | 0 | 2 | 0 |
| Melbourne Renegades Women | 2 | 0 | 2 | 0 |
| Hobart Hurricanes Women | 2 | 0 | 2 | 0 |
Women’s Big Bash League 2026 Complete Schedule & Fixtures
The Women’s Big Bash League 2026 season runs from 29 October to 5 December, with league games spread across a bunch of Australian venues, among them Melbourne, Brisbane, Adelaide, Perth, Sydney and Hobart. The full fixture list is below.
| Date | Match | Venue |
| 29 October | Melbourne Renegades Women vs Sydney Thunder Women | Junction Oval, Melbourne |
| 29 October | Melbourne Stars Women vs Hobart Hurricanes Women | Junction Oval, Melbourne |
| 30 October | Brisbane Heat Women vs Sydney Sixers Women | Allan Border Field, Brisbane |
| 31 October | Adelaide Strikers Women vs Melbourne Stars Women | Karen Rolton Oval, Adelaide |
| 31 October | Perth Scorchers Women vs Melbourne Renegades Women | WACA Ground, Perth |
| 1 November | Sydney Thunder Women vs Brisbane Heat Women | Drummoyne Oval, Sydney |
| 1 November | Sydney Sixers Women vs Hobart Hurricanes Women | Drummoyne Oval, Sydney |
| 2 November | Melbourne Stars Women vs Perth Scorchers Women | Junction Oval, Melbourne |
| 4 November | Hobart Hurricanes Women vs Melbourne Renegades Women | Bellerive Oval, Hobart |
| 5 November | Adelaide Strikers Women vs Brisbane Heat Women | Drummoyne Oval, Sydney |
| 5 November | Sydney Thunder Women vs Perth Scorchers Women | Drummoyne Oval, Sydney |
| 6 November | Melbourne Stars Women vs Sydney Sixers Women | Junction Oval, Melbourne |
| 7 November | Melbourne Renegades Women vs Adelaide Strikers Women | Junction Oval, Melbourne |
| 7 November | Brisbane Heat Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane |
| 8 November | Sydney Sixers Women vs Sydney Thunder Women | North Sydney Oval, Sydney |
| 8 November | Perth Scorchers Women vs Melbourne Stars Women | North Sydney Oval, Sydney |
| 10 November | Hobart Hurricanes Women vs Adelaide Strikers Women | Bellerive Oval, Hobart |
| 11 November | Perth Scorchers Women vs Sydney Thunder Women | WACA Ground, Perth |
| 12 November | Melbourne Stars Women vs Brisbane Heat Women | Junction Oval, Melbourne |
| 12 November | Melbourne Renegades Women vs Sydney Sixers Women | Junction Oval, Melbourne |
| 14 November | Hobart Hurricanes Women vs Brisbane Heat Women | Bellerive Oval, Hobart |
| 14 November | Perth Scorchers Women vs Adelaide Strikers Women | WACA Ground, Perth |
| 15 November | Sydney Sixers Women vs Melbourne Renegades Women | North Sydney Oval, Sydney |
| 16 November | Sydney Thunder Women vs Melbourne Stars Women | Drummoyne Oval, Sydney |
| 17 November | Adelaide Strikers Women vs Sydney Sixers Women | Karen Rolton Oval, Adelaide |
| 19 November | Hobart Hurricanes Women vs Perth Scorchers Women | Allan Border Field, Brisbane |
| 19 November | Brisbane Heat Women vs Sydney Thunder Women | Allan Border Field, Brisbane |
| 20 November | Adelaide Strikers Women vs Melbourne Renegades Women | Adelaide Oval, Adelaide |
| 21 November | Hobart Hurricanes Women vs Sydney Thunder Women | Bellerive Oval, Hobart |
| 21 November | Sydney Sixers Women vs Perth Scorchers Women | North Sydney Oval, Sydney |
| 22 November | Brisbane Heat Women vs Adelaide Strikers Women | Allan Border Field, Brisbane |
| 22 November | Melbourne Stars Women vs Melbourne Renegades Women | Junction Oval, Melbourne |
| 25 November | Melbourne Renegades Women vs Brisbane Heat Women | Junction Oval, Melbourne |
| 26 November | Sydney Thunder Women vs Adelaide Strikers Women | North Sydney Oval, Sydney |
| 26 November | Sydney Sixers Women vs Melbourne Stars Women | North Sydney Oval, Sydney |
| 27 November | Perth Scorchers Women vs Hobart Hurricanes Women | WACA Ground, Perth |
| 28 November | Melbourne Renegades Women vs Melbourne Stars Women | Junction Oval, Melbourne |
| 28 November | Sydney Thunder Women vs Sydney Sixers Women | Drummoyne Oval, Sydney |
| 29 November | Brisbane Heat Women vs Perth Scorchers Women | Allan Border Field, Brisbane |
| 29 November | Adelaide Strikers Women vs Hobart Hurricanes Women | Karen Rolton Oval, Adelaide |
Enjoy WBBL 2026 with Uwin Sports
With Uwin Sports, your WBBL 2026 experience doesn’t have to stop at the boundary. There’s a lot to follow this season, from big batting displays to bowling spells that turn a match. So, want to stay closer to it all? Uwin has the teams, the players, match updates and the cricket markets you can bet on. You can browse it all on the Uwin website or the Uwin app, whichever suits you. In addition, you can track upcoming fixtures, keep an eye on how teams are going, and every game gets a little more interesting. Furthermore, just make sure your choices are informed ones. Besides, and stick to the age and local rules that apply to betting where you are.
FAQs
When does WBBL or the Women’s Big Bash League 2026 begin/start?
WBBL 2026 starts on 29 October 2026, with Melbourne Renegades Women facing Sydney Thunder Women.
When is the WBBL 2026 final?
The final is scheduled for 5 December 2026.
How many teams are participating in WBBL 2026?
Eight teams are competing in the tournament.
Who won the previous WBBL season?
Hobart Hurricanes Women won the previous edition, defeating Perth Scorchers Women by eight wickets.
Which players should fans watch in WBBL 2026?
Meg Lanning, Beth Mooney, Laura Wolvaardt, Sophie Ecclestone and Ashleigh Gardner are among the players to watch.
Conclusion
The Women’s Big Bash League 2026 has eight teams in the mix, plenty of seasoned internationals, and a lot of good T20 cricket to watch. The league stage runs from 29 October to 29 November, then December brings the Knockout, the Challenger and the Final. That’s a packed schedule, so there’s no shortage of matches to keep up with. Moreover, enjoy with cool Uwin bonuses. Hobart Hurricanes Women go in as defending champions. Furthermore, Perth Scorchers Women, Sydney Sixers Women and Melbourne Stars Women will all be out to knock them off, though. Also, the fixtures, points table and player stats are worth watching as the season plays out.
Related Reads:
- Why Toss Results Matter in Cricket Betting?
- How T20 vs ODI vs Test Cricket Differ for Sports Betting Enthusiasts?
- How Probability Works in Sports Betting?
- What Is a Push in Sports Betting? A Simple Guide